l>
> <Tým | K | A | D | +/- | HS | HS% | AWP | OK | PR |
---|---|---|---|---|---|---|---|---|---|
mousesports | 81 | 20 | 94 | -13 | 35 | 43.2% | 13 | 12 | 2 |
LDLC | 0 | 0 | 0 | +0 | 0 | Warning: Division by zero in /data/web/virtuals/232485/virtual/www/domains/beta.hitpoint.cz/cache/cf/cf9e265f493e7e266b3b7fb0295064fc9b56a39f085c5c6d51c4a341b42fcfe9.php on line 77 NAN% |
0 | 0 | 2 |
mousesports | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|---|---|---|---|---|---|---|---|---|
Martin "STYKO"Styk | 36 | 12 | 44 | -8 | 1.09 | 20 | 55.55% | 1 | 3 |
Tomáš "oskar"Šťastný | 45 | 8 | 50 | -5 | 1.06 | 15 | 33.33% | 12 | 9 |
LDLC | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|
Tým | K | A | D | +/- | HS | HS% | AWP | OK | PR |
---|---|---|---|---|---|---|---|---|---|
mousesports | 33 | 10 | 38 | -5 | 10 | 30.3% | 9 | 7 | 1 |
LDLC | 0 | 0 | 0 | +0 | 0 | Warning: Division by zero in /data/web/virtuals/232485/virtual/www/domains/beta.hitpoint.cz/cache/cf/cf9e265f493e7e266b3b7fb0295064fc9b56a39f085c5c6d51c4a341b42fcfe9.php on line 77 NAN% |
0 | 0 | 1 |
mousesports | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|---|---|---|---|---|---|---|---|---|
Tomáš "oskar"Šťastný | 18 | 5 | 20 | -2 | 1.15 | 3 | 16.66% | 8 | 5 |
Martin "STYKO"Styk | 15 | 5 | 18 | -3 | 1.11 | 7 | 46.66% | 1 | 2 |
LDLC | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|
Tým | K | A | D | +/- | HS | HS% | AWP | OK | PR |
---|---|---|---|---|---|---|---|---|---|
mousesports | 48 | 10 | 56 | -8 | 25 | 52.08% | 4 | 5 | 1 |
LDLC | 0 | 0 | 0 | +0 | 0 | Warning: Division by zero in /data/web/virtuals/232485/virtual/www/domains/beta.hitpoint.cz/cache/cf/cf9e265f493e7e266b3b7fb0295064fc9b56a39f085c5c6d51c4a341b42fcfe9.php on line 77 NAN% |
0 | 0 | 1 |
mousesports | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|---|---|---|---|---|---|---|---|---|
Martin "STYKO"Styk | 21 | 7 | 26 | -5 | 1.08 | 13 | 61.9% | 0 | 1 |
Tomáš "oskar"Šťastný | 27 | 3 | 30 | -3 | 1 | 12 | 44.44% | 4 | 4 |
LDLC | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|
mousesports | |||
---|---|---|---|
vs | EnVyUs | ESL Pro League Season 7 | 2:0 |
vs | Space Soldiers | ESL Pro League Season 7 | 2:0 |
vs | Natus Vincere | ESL Pro League Season 7 | 1:1 |
vs | AGO Gaming | ESL Pro League Season 7 | 1:1 |
vs | HellRaisers | ESL Pro League Season 7 | 1:1 |
LDLC |
---|