l>
> <Tým | K | A | D | +/- | HS | HS% | AWP | OK | PR |
---|---|---|---|---|---|---|---|---|---|
mousesports | 68 | 17 | 63 | +5 | 26 | 38.23% | 7 | 12 | 4 |
EnVyUs | 0 | 0 | 0 | +0 | 0 | Warning: Division by zero in /data/web/virtuals/232485/virtual/www/domains/beta.hitpoint.cz/cache/cf/cf9e265f493e7e266b3b7fb0295064fc9b56a39f085c5c6d51c4a341b42fcfe9.php on line 77 NAN% |
0 | 0 | 0 |
mousesports | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|---|---|---|---|---|---|---|---|---|
Martin "STYKO"Styk | 28 | 10 | 27 | +1 | 1.41 | 10 | 35.71% | 1 | 6 |
Tomáš "oskar"Šťastný | 40 | 7 | 36 | +4 | 1.31 | 16 | 40% | 6 | 6 |
EnVyUs | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|
Tým | K | A | D | +/- | HS | HS% | AWP | OK | PR |
---|---|---|---|---|---|---|---|---|---|
mousesports | 32 | 9 | 20 | +12 | 14 | 43.75% | 0 | 6 | 2 |
EnVyUs | 0 | 0 | 0 | +0 | 0 | Warning: Division by zero in /data/web/virtuals/232485/virtual/www/domains/beta.hitpoint.cz/cache/cf/cf9e265f493e7e266b3b7fb0295064fc9b56a39f085c5c6d51c4a341b42fcfe9.php on line 77 NAN% |
0 | 0 | 0 |
mousesports | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|---|---|---|---|---|---|---|---|---|
Martin "STYKO"Styk | 13 | 7 | 4 | +9 | 5 | 5 | 38.46% | 0 | 4 |
Tomáš "oskar"Šťastný | 19 | 2 | 16 | +3 | 1.31 | 9 | 47.36% | 0 | 2 |
EnVyUs | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|
Tým | K | A | D | +/- | HS | HS% | AWP | OK | PR |
---|---|---|---|---|---|---|---|---|---|
mousesports | 36 | 8 | 43 | -7 | 12 | 33.33% | 7 | 6 | 2 |
EnVyUs | 0 | 0 | 0 | +0 | 0 | Warning: Division by zero in /data/web/virtuals/232485/virtual/www/domains/beta.hitpoint.cz/cache/cf/cf9e265f493e7e266b3b7fb0295064fc9b56a39f085c5c6d51c4a341b42fcfe9.php on line 77 NAN% |
0 | 0 | 0 |
mousesports | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|---|---|---|---|---|---|---|---|---|
Tomáš "oskar"Šťastný | 21 | 5 | 20 | +1 | 1.3 | 7 | 33.33% | 6 | 4 |
Martin "STYKO"Styk | 15 | 3 | 23 | -8 | 0.78 | 5 | 33.33% | 1 | 2 |
EnVyUs | K | A | D | +/- | KDA | HS | HS% | AWP | OK |
---|
mousesports | |||
---|---|---|---|
vs | Space Soldiers | ESL Pro League Season 7 | 2:0 |
vs | Natus Vincere | ESL Pro League Season 7 | 1:1 |
vs | AGO Gaming | ESL Pro League Season 7 | 1:1 |
vs | LDLC | ESL Pro League Season 7 | 2:0 |
vs | HellRaisers | ESL Pro League Season 7 | 1:1 |
EnVyUs |
---|